<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mauro Dalu - iPassion &#187; testing</title>
	<atom:link href="http://www.ipassion.it/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipassion.it</link>
	<description>my posts from all over the social web</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone OS 3.0 adoption rates: how many iPhone and iPod Touch users are upgrading?</title>
		<link>http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading</link>
		<comments>http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:38:31 +0000</pubDate>
		<dc:creator>Mauro Dalu</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone os 3]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://surgeworks.com/blog/?p=480</guid>
		<description><![CDATA[During the WWDC keynote, Apple stated that more then 40 million iPhone OS devices are around, which obviously includes the iPhone and iPod touch.  Of those 40+ million devices, according to Apple&#8217;s announcement dated June 22, six million had the new OS installed within the first week after its release. That is about a 15 [...] <a href="http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

