<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mauro Dalu - iPassion &#187; iphone os 3</title>
	<atom:link href="http://www.ipassion.it/tag/iphone-os-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipassion.it</link>
	<description>my posts from all over the social web</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RIM vs. Android vs. iPhone: Q3/2010 sales, market share, desirability percentages emerge from recent studies by comScore, Nielsen and Gartner</title>
		<link>http://surgeworksmobile.com/iphone/rim-vs-android-vs-iphone-q32010-sales-market-share-desirability-percentages-emerge-from-recent-studies-by-comscore-nielsen-and-gartner</link>
		<comments>http://surgeworksmobile.com/iphone/rim-vs-android-vs-iphone-q32010-sales-market-share-desirability-percentages-emerge-from-recent-studies-by-comscore-nielsen-and-gartner#comments</comments>
		<pubDate>Sat, 04 Dec 2010 11:28:03 +0000</pubDate>
		<dc:creator>Mauro Dalu</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ios 4]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone os 3]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorola droid]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[webOS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://surgeworksmobile.com/?p=2762</guid>
		<description><![CDATA[Nathan Becker from the Dow Jones Newswires reports that for the three-month period ended in October, Blackberry-maker RIM again had the biggest market share at 35.8%, according to comScore Inc. But that was down 3.5 percentage points from the prior three-month period. Meanwhile, Apple&#8217;s iPhone operating system remained at No. 2, gaining 0.8 point to [...] <a href="http://surgeworksmobile.com/iphone/rim-vs-android-vs-iphone-q32010-sales-market-share-desirability-percentages-emerge-from-recent-studies-by-comscore-nielsen-and-gartner">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://surgeworksmobile.com/iphone/rim-vs-android-vs-iphone-q32010-sales-market-share-desirability-percentages-emerge-from-recent-studies-by-comscore-nielsen-and-gartner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS 3.0 adoption rates: how many iPhone and iPod Touch users are upgrading?</title>
		<link>http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading</link>
		<comments>http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:38:31 +0000</pubDate>
		<dc:creator>Mauro Dalu</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone os 3]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://surgeworks.com/blog/?p=480</guid>
		<description><![CDATA[During the WWDC keynote, Apple stated that more then 40 million iPhone OS devices are around, which obviously includes the iPhone and iPod touch.  Of those 40+ million devices, according to Apple&#8217;s announcement dated June 22, six million had the new OS installed within the first week after its release. That is about a 15 [...] <a href="http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://surgeworks.com/blog/iphone/iphone-os-30-adoption-rates-how-many-iphone-and-ipod-touch-users-are-upgrading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone OS and iPhone SDK 3.1 beta released tuesday night</title>
		<link>http://surgeworks.com/blog/iphone/iphone-os-and-iphone-sdk-31-beta-released-tuesday-night</link>
		<comments>http://surgeworks.com/blog/iphone/iphone-os-and-iphone-sdk-31-beta-released-tuesday-night#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:05:52 +0000</pubDate>
		<dc:creator>Mauro Dalu</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone beta]]></category>
		<category><![CDATA[iphone os 3]]></category>
		<category><![CDATA[iphone sdk]]></category>

		<guid isPermaLink="false">http://surgeworks.com/blog/?p=469</guid>
		<description><![CDATA[The first beta for iPhone OS 3.1 and a matching SDK were seeded to developers on Tuesday night, with around a dozen new extensions for the OpenGL ES graphics library that developers can use to improve graphics exclusively on the iPhone 3GS. Among the new features the ability to select video recording quality and a [...] <a href="http://surgeworks.com/blog/iphone/iphone-os-and-iphone-sdk-31-beta-released-tuesday-night">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://surgeworks.com/blog/iphone/iphone-os-and-iphone-sdk-31-beta-released-tuesday-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

